| Month | Gifts | Given | Fees | Refunds | Received | Running costs | Difference |
|---|---|---|---|---|---|---|---|
| November 2026 | 0 | $0 | − $0 | · | $0 | − $0 | + $0 |
| October 2026 | 0 | $0 | − $0 | · | $0 | − $100 | − $100 |
| September 2026 | 0 | $0 | − $0 | · | $0 | − $100 | − $100 |
| August 2026 | 0 | $0 | − $0 | · | $0 | − $100 | − $100 |
| July 2026 | 0 | $0 | − $0 | · | $0 | − $100 | − $100 |
| Total | 0 | $0 | − $0 | − $0 | $0 | − $400 | − $400 |
Everyone gives anonymously by default. Donors who ask to be named appear here, first name and initial only.
The company that runs AllahServants. It is not a registered charity, so receipts are not tax-deductible receipts. Gifts and costs are kept in their own ledger, the one above.
An association, a foundation or a separate fund used only for running costs, with a yearly public report. Nothing changes for donors until it is decided, and this page will say so first.
Gifts in other currencies are turned into US dollars at the rate of their day. Latest rates fetched 28 October 2026.